Page 206 - Katalog8
P. 206
Industrie-Preisliste
1. Einbände A4 (Beschreibung Kapitel 8)
Modell Stückzahl Gewicht VE Eindrucke
100 150 200 250 300 400 500 750 1.000 1.500 2.000 Gramm lose siehe Kapitel 7
Custom-Book Point (spitze Ecken)
Appleorganic 10,92 10,57 10,31 10,05 9,78 9,52 9,37 9,08 8,49 8,14 7,80 830 20 E, H, I, U, V, W, Z
Balacron 8,58 8,24 7,96 7,70 7,53 7,27 7,02 6,76 6,50 6,33 6,06 830 20 E, H, I, U, V, W
Cover-Star 7,80 7,45 7,18 6,93 6,76 6,42 6,22 6,06 5,89 5,71 5,55 830 20 E, H, I, M, R, U, V, W
Future 8,58 8,24 7,96 7,70 7,53 7,27 7,02 6,76 6,50 6,33 6,06 830 20 E, H, I, R, U, V, W
Madeira 10,92 10,57 10,31 10,05 9,78 9,52 9,37 9,08 8,49 8,14 7,80 830 20 E, I, V, W, Z
Natura 7,80 7,45 7,18 6,93 6,76 6,42 6,22 6,06 5,89 5,71 5,55 810 20 E, I, M, V, W
Salsa 10,92 10,57 10,31 10,05 9,78 9,52 9,37 9,08 8,49 8,14 7,80 830 20 E, I, V, W, Z
Tivoli-Soft 10,14 9,78 9,52 9,29 9,01 8,75 8,58 8,14 7,80 7,45 7,18 830 20 E, H, I, U, V, W, Z
Wave 14,83 14,28 13,88 13,49 13,11 12,75 12,51 12,14 11,34 10,85 10,38 830 20 H, U, V, W
Custom-Book Round (abgerundete Ecken)
Appleorganic 12,64 11,95 11,51 11,10 10,74 10,41 10,14 9,87 9,19 8,75 8,32 830 20 E, H, I, U, V, W, Z
Balacron 10,31 9,60 9,19 8,75 8,49 8,14 7,80 7,53 7,18 6,93 6,58 830 20 E, H, I, U, V, W
Cover-Star 9,52 8,83 8,40 7,96 7,70 7,27 7,02 6,84 6,58 6,33 6,06 830 20 E, H, I, M, R, U, V, W
Future 10,31 9,60 9,19 8,75 8,49 8,14 7,80 7,53 7,18 6,93 6,58 830 20 E, H, I, R, U, V, W
Madeira 12,64 11,95 11,51 11,10 10,74 10,41 10,14 9,87 9,19 8,75 8,32 830 20 E, I, V, W, Z
Natura 9,52 8,83 8,40 7,96 7,70 7,27 7,02 6,84 6,58 6,33 6,06 810 20 E, I, M, V, W
Salsa 12,64 11,95 11,51 11,10 10,74 10,41 10,14 9,87 9,19 8,75 8,32 830 20 E, I, V, W, Z
Tivoli-Soft 11,85 11,19 10,74 10,31 9,95 9,60 9,37 8,93 8,49 8,05 7,70 830 20 E, H, I, U, V, W, Z
Wave 16,56 15,66 15,08 14,53 14,06 13,63 13,29 12,93 12,04 11,46 10,90 830 20 H, U, V, W
Gewicht Bruttogewicht · VE Verpackungseinheit
2. Inhalt / Lineaturen
Winkelkaro inklusive Stückzahl
100 150 200 250 300 400 500 750 1.000 1.500 2.000
Punktraster Hochweiß-, Creme- 0,70 0,47 0,35 0,28 0,23 0,18 0,15 0,08 0,07 0,03 0,03
oder Recycling-Papier
Winkelkaro Creme- oder Recycling-Papier 1,08 0,84 0,73 0,66 0,62 0,55 0,52 0,46 0,44 0,41 0,41
EBD 1farbig Hochweiß 11,79 7,30 5,11 3,41 3,41 2,55 2,04 1,38 1,02 0,68 0,54
EBD 2farbig Hochweiß 14,93 9,43 6,68 4,44 4,44 3,35 2,68 1,77 1,34 0,90 0,68
EBD 1farbig Creme- oder Recycling-Papier 12,19 7,69 5,49 3,75 3,75 2,90 2,39 1,71 1,38 1,02 0,79
EBD 2farbig Creme- oder Recycling-Papier 15,33 9,83 7,08 4,79 4,79 3,70 3,01 2,11 1,68 1,24 1,02
EBD Einzelblattdruck
3. Vorsatz / Nachsatz
Vorsatz und Nachsatz passend zu Stückzahl
Inhaltspapier inklusive
250 300 400 500 750 1.000 1.500 2.000
Schwarz mit Inhalt Winkelkaro 0,28 0,23 0,18 0,15 0,08 0,07 0,03 0,03
Schwarz mit anderem Inhalt 0,52 0,44 0,33 0,26 0,18 0,12 0,08 0,07
Weiß individuell bedruckt Siehe Eindruckgruppe V in Kapitel 7
Zusatzblatt Jahresübersichten 2026-2029 1,20 1,05 0,81 0,70 0,52 0,43 0,35 0,30
4. Eindrucke (weitere Varianten siehe Kapitel 7)
Stückzahl
100 150 200 250 300 400 500 750 1.000 1.500 2.000
Prägung (Eindruck I) 0,91 0,70 0,59 0,55 0,48 0,44 0,39 0,35 0,30 0,26 0,23
Siebdruck-Digital (Eindruck U-XL) 1,92 1,75 1,61 1,49 1,45 1,35 1,30 1,19 1,12 1,06 1,02
4C-Quality (Eindruck M-XL) 3,41 2,46 1,95 1,67 1,45 1,24 1,08 0,83 0,70 0,58 0,48
1C-Individual Offset (Eindruck M) 5,34 3,56 2,68 2,13 1,78 1,38 1,09 0,76 0,59 0,40 0,33
2C-Individual Offset (Eindruck M) 6,91 4,61 3,45 2,76 2,32 1,75 1,42 0,97 0,75 0,54 0,40
Spotlack (Eindruck R-XL) – – – 2,40 2,08 1,67 1,38 0,98 0,76 0,55 0,44
Relieflack (Eindruck R-XL) – – – 3,01 2,61 2,08 1,73 1,23 0,97 0,68 0,55
Doming inkl. 4C-Quality (Eindruck Z) 1,74 1,49 1,39 1,34 1,24 1,16 1,13 1,12 0,99 0,97 0,88
Metallic-Label inkl. Lasergravur (Eindruck Z) 2,40 1,92 1,78 1,63 1,49 1,34 1,24 1,10 0,95 0,86 0,76
Metallic-Label Mehrpreis zusätzliche 0,66 0,52 0,47 0,44 0,41 0,40 0,37 0,35 0,33 0,30 0,28
Einzelnamen (Eindruck Z)
1 Werbeseite 4C-Quality (Eindr. W1-XL) 3,45 2,32 1,78 1,48 1,28 1,01 0,84 0,66 0,59 0,48 0,41
2 Werbeseiten 4C-Quality (Eindr. W2-XL) 3,84 2,69 1,99 1,67 1,46 1,15 1,01 0,80 0,72 0,63 0,58
204 Business-Notizbücher - Hardcover

